Description
Specifications of 2200fps Real-Time Transmission High Speed Camera
| SKU | GR220M | GR210M | GR120M | GR110M |
| Sensor | CMOS | CMOS | CMOS | CMOS |
| Resolution @Frame | 1920×1088 @2200fps | 1920×1088 @1000fps | 1024×1024 @2000fps | 1024×1024 @1000fps |
| Shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| Min. exposure time | 1μs | 1μs | 1μs | 1μs |
| Pixel Size | 9μm x 9μm | 9μm x 9μm | 9μm x 9μm | 9μm x 9μm |
| ADC | 8bit | 8bit | 8bit | 8bit |
| AE | Available | Available | Available | Available |
| Data interface | CXP12×4 | CXP12×2 | CXP12×2 | CXP12×1 |
| Bandwidth | >4GB/s | >2GB/s | >2GB/s | >1GB/s |
| Industrial controllers optional | 7~30TB | 7~30TB | 7~30TB | 7~30TB |
| Storage box optional | 2TB | 2TB | 2TB | 2TB |
| Lens | C,F | C,F | C,F | C,F |
| Size W×H×D | ≤65×65×61mm | ≤65×65×61mm | ≤65×65×61mm | ≤65×65×61mm |
| Weight | ≤500g | ≤500g | ≤500g | ≤500g |
| Mounting hole | Bottom 1/4×2 Side 1/4×2 | Bottom 1/4×2 Side 1/4×2 | Bottom 1/4×2 Side 1/4×2 | Bottom 1/4×2 Side 1/4×2 |
| Cooling | Fans | Fans | Fans | Fans |
| Electricity supply | CXP cable powered | CXP cable powered | CXP cable powered | CXP cable powered |
| Power Consumption | 16W | 16W | 16W | 16W |
| Operating temperature | 0~40°C | 0~40°C | 0~40°C | 0~40°C |
| Operating humidity | 0~95% | 0~95% | 0~95% | 0~95% |
| Protection level | IP64 | IP64 | IP64 | IP64 |






