Description

The CoCo-80X is a handheld data recorder, dynamic signal analyzer, and vibration data collector. It is ideal for a wide range of industries including machine condition monitoring, automotive, aviation, aerospace, electronics, and military. These industries demand quick, easy, and accurate data recording in addition to real-time processing in the field. The CoCo-80X is a perfect solution as a low cost, lightweight, battery powered handheld system with unparalleled performance and accuracy. The intuitive user interface is specifically designed for easy operation while still providing a wide variety of analysis functions.
Software Features:
-
FFT Spectral Analysis
-
Vibration Intensity
-
Sound Power Analysis
-
Data Synchronization Mode
-
Operational Modal Analysis
Product Specifications:
| CoCo-80X | CoCo-90X | |
|---|---|---|
| LCD | 7”color TFT WVGA display 800×480 resolution with P-Cap touch screen, 1300 NITS | 7”color TFT WVGA display 800×480 resolution with P-Cap touch screen, 1300 NITS |
| SD Card Storage | 128 GB included. Supports up to 256 GB. Removable SD Card. | 128 GB included. Supports up to 256 GB. Removable SD Card. |
| Number of Input Channels: | 2, 4, or 8 (configured at factory) | 16 |
| Coupling | AC, DC, or IEPE (ICP©) | AC, DC, or IEPE (ICP©) |
| Input Type | Differential or single-ended | single-ended |
| Input Range: | ±20 Vpk | >±20 Vpk, ±2 Vpk, ±0.2 Vpk |
| A/D Resolution | 2 x 24-bit per input channel | 24-bit per input channel |
| Sampling Rate | 0.48 Hz to 102.4 kHz, with 54 stages | 0.48 Hz to 102.4 kHz, with 54 stages |
| Dynamic Range | 150 dBFS (100 Hz to 20 kHz) | 130 dBFS (100 Hz to 20 kHz) |
| Phase Channel Match | Less than 0.3 degrees up to 20 kHz | Less than 0.3 degrees up to 20 kHz |
| Full Feature Tachometer | yes | yes |
| Number of Outputs | 1 | 1 |
| Output Range | ±10 Vpk | ±10 Vpk |
| D/A Resolution | 24 bits | 24 bits |
| Digital Filter | high-pass and low-pass digital filters | high-pass and low-pass digital filters |
| GPS Connection | yes | yes |
| Grounding Connection | yes | yes |
| Hard Keys | yes | yes |
| Interface | yes | yes |






